Players

Name Position Appearances Goals Assists Yellow Cards Red Cards
Stephen Cawley Midfielder 16 15 0 0 0
Lewis Taaffe Forward 16 13 0 0 0
Joe Gardner Midfielder 15 8 0 0 0
Tony Stokes Forward 14 11 0 0 0
Sam Collins Midfielder 13 6 0 0 0
James White Midfielder 11 3 0 0 0
Gary Ogilvie Midfielder 10 4 0 1 0
Danny Glozier Defender 9 3 0 0 0
Steve King Defender 9 1 0 1 0
Jordan Chiedozie Forward 8 6 0 0 0
Jack Lampe Defender 7 0 0 0 0
Jamie Butler Goalkeeper 7 0 0 0 0
Alex Woodyard Midfielder 7 0 0 2 0
Taylor Miles Midfielder 5 6 0 0 0
Paul Goodacre Defender 3 0 0 0 0
Matt Fry Defender 3 2 0 0 0
Jacob Cleaver Forward 2 0 0 0 0
Leon Gordon Midfielder 2 0 0 0 0
Mitchell Pinnock 1 1 0 0 0
Jeremy Walker Defender 1 0 0 0 0
Nicky Cowley Defender 1 0 0 1 0
Harry Elmes Forward 0 0 0 0 0
  • NoPicture
    Nicky Cowley
  • NoPicture
    Alex Woodyard
  • Tony Stokes
    Tony Stokes
  • NoPicture
    Harry Elmes
  • IMG_5492
    Joe Gardner
  • NoPicture
    Jacob Cleaver
  • NoPicture
    James White
  • GaryOgilvie
    Gary Ogilvie
  • LeonGordon
    Leon Gordon
  • NoPicture
    Sam Collins
  • StephenCawley
    Stephen Cawley
  • SteveKing
    Steve King
  • JackLampe
    Jack Lampe
  • PaulGoodacre
    Paul Goodacre
  • DannyGlozier
    Danny Glozier
  • JamieButler
    Jamie Butler
  • Mitchell Pinnock